715 Lakepointe Center Drive
O'fallon, IL 62269
618.628.0402
info@taylorsacademyofdance.com
O'fallon, IL 62269
info@taylorsacademyofdance.com
Hours Per Week | Cost Per Month |
---|---|
1 Hour
1.5 Hours
2 Hours
2.5 Hours
3 Hours
3.5 Hours
4 Hours
4.5 Hours
5 Hours
5.5 Hours
6 Hours
6.5 Hours
7 Hours (Family Max) | $50.00
$60.00
$70.00
$80.00
$90.00
$100.00
$115.00
$125.00
$135.00
$145.00
$155.00
$165.00
$175.00 |
September through May “Monthly” Tuition | |
30 min | $30.00 |
45 min | $42.00 |
1 hour | $55.00 |
1.25 hour | $60.00 |
1.5 | $65.00 |
1.75 | $70.00 |
2 | $75.00 |
2.25 | $80.00 |
2.5 | $85.00 |
2.75 | $90.00 |
3 | $95.00 |
3.25 | $100.00 |
3.5 | $110.00 |
3.75 | $116.00 |
4. | $122.00 |
4.25 | $126.00 |
4.5 | $132.00 |
4.75 | $138.00 |
5 | $142.00 |
5.25 | $148.00 |
5.5 | $154.00 |
5.75 | $160.00 |
6 | $164.00 |
6.25 | $170.00 |
6.5 MAX | $175.00 |
Summer 6 Week Session | |
30 min (.5) | $45.00 |
45 min (.75) | $63.00 |
1 hour | $83.00 |
1.25 | $90.00 |
1.5 | $98.00 |
1.75 | $105.00 |
2 | $113.00 |
2.25 | $120.00 |
2.5 | $129.00 |
2.75 | $135.00 |
3 | $143.00 |
3.25 | $150.00 |
3.5 | $165.00 |
3.75 | $174.00 |
4 | $183.00 |
4.25 | $189.00 |
4.5 | $198.00 |
4.75 | $207.00 |
5 | $213.00 |
5.25 | $222.00 |
5.5 | $231.00 |
5.75 | $240.00 |
6 | $246.00 |
We do our best to answer your questions in a timely manner. Should you need immediate assistance, please call the front desk at 618-628-0402 during office hours.